<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Vehicle Solutions Blog</title>
	<atom:link href="http://www.cleanvehiclesolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanvehiclesolutions.com/blog</link>
	<description>Driving The Clean Transportation Revolution!</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Green Technology Support:  The World&#8217;s Top 10 Influential Green Politicians</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2012/02/03/green-technology-support/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2012/02/03/green-technology-support/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=304</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/02/shutterstock_54720415.jpg"><img class="alignright size-medium wp-image-305" title="shutterstock_54720415" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/02/shutterstock_54720415-300x182.jpg" alt="" width="300" height="182" /></a>As green technology and sustainable solutions have grown over the years the need for extended support beyond the individual customer and business owner is needed. Many states now have tax incentives in place and have instituted green technology into their modicum of operations. In order for our green solutions to reach maximum capability it is important that we have growing&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2012/02/03/green-technology-support/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2012/02/03/green-technology-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Staten Island Ferry Goes Green!</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2012/01/27/staten-island-ferry-green/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2012/01/27/staten-island-ferry-green/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=300</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_90677347.jpg"><img class="alignright size-medium wp-image-301" title="shutterstock_90677347" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_90677347-300x225.jpg" alt="" width="300" height="225" /></a>The tail end of 2011 brought out the wonderful news that The Staten Island Ferry was going to receive $2,340,000 in federal funding for a pilot program for conversion from diesel fuel to liquefied natural gas.<strong> </strong>The funding is part of the federal Department of Transportation’s Ferry Boat Discretionary Program. It will pay to convert one Staten Island ferryboat from&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2012/01/27/staten-island-ferry-green/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2012/01/27/staten-island-ferry-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey&#8217;s Clean Energy Program</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2012/01/20/jerseys-clean-energy-program/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2012/01/20/jerseys-clean-energy-program/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=297</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_55367857.jpg"><img class="alignright size-medium wp-image-298" title="shutterstock_55367857" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_55367857-300x267.jpg" alt="" width="300" height="267" /></a>New Jersey&#8217;s Clean Energy Program is a statewide program that offers financial incentives, programs and services for New Jersey residents, business owners and local governments to help them save energy, money and the environment. The program encourages installation of energy-efficient and renewable electricity generation technologies. The Clean Energy Program offers a comprehensive suite of programs that makes clean energy technologies&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2012/01/20/jerseys-clean-energy-program/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2012/01/20/jerseys-clean-energy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Vehicle Weekly News Highlights</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2012/01/13/natural-gas-vehicle-weekly-news-highlights/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2012/01/13/natural-gas-vehicle-weekly-news-highlights/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=294</guid>
		<description><![CDATA[<p><strong><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_85680070.jpg"><img class="alignright size-medium wp-image-295" title="shutterstock_85680070" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_85680070-300x147.jpg" alt="" width="300" height="147" /></a>Status of Federal Tax Credits</strong><br />
In 2011, Congress had a very difficult time reaching agreement on numerous issues, which, unfortunately, included the NAT GAS Act and extension of existing federal incentives to promote NGVs (such as the fuel excise tax and infrastructure tax credits). So, for now, the federal incentives to encourage the use of NGVs (i.e., the vehicle credit,&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2012/01/13/natural-gas-vehicle-weekly-news-highlights/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2012/01/13/natural-gas-vehicle-weekly-news-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s More Natural Than Natural Gas?</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2012/01/06/natural-natural-gas/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2012/01/06/natural-natural-gas/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=290</guid>
		<description><![CDATA[<p><strong><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_985124.jpg"><img class="alignright size-medium wp-image-291" title="shutterstock_985124" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2012/01/shutterstock_985124-300x199.jpg" alt="" width="300" height="199" /></a>Fossil Fuels</strong></p>
<p>The three major forms of fossil fuels include coal, oil and natural gas. All three were formed many hundreds of millions of years ago before the time of the dinosaurs, hence the name fossil fuels. They were formed during the Carboniferous Period, which gets its name from carbon, the basic element in coal and other fossil fuels. The&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2012/01/06/natural-natural-gas/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2012/01/06/natural-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Governors Sign Memorandum of Understanding to Convert State Fleets to Natural Gas</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2011/12/29/governors-sign-memorandum-understanding-convert-state-fleets-natural-gas/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2011/12/29/governors-sign-memorandum-understanding-convert-state-fleets-natural-gas/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[Upfitting]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=287</guid>
		<description><![CDATA[<h2><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/11/shutterstock_52614421.jpg"><img class="alignright size-medium wp-image-272" title="shutterstock_52614421" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/11/shutterstock_52614421-300x290.jpg" alt="" width="300" height="290" /></a>This is a first in the US, and it&#8217;s expected to catch on in all of the other states as they follow suit.</h2>
<p>Colorado Governor John Hickenlooper, Oklahoma Governor Mary Fallin, Wyoming Governor Matthew Mead and Pennsylvania Governor Tom Corbett signed a promise to convert some of their states&#8217; transportation fleets to compressed natural gas (CNG). The joint memorandum of&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2011/12/29/governors-sign-memorandum-understanding-convert-state-fleets-natural-gas/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2011/12/29/governors-sign-memorandum-understanding-convert-state-fleets-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ford Transit Connect Taxi</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2011/12/23/ford-transit-connect-taxi/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2011/12/23/ford-transit-connect-taxi/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=284</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/06/taxix-wide-community.jpg"><img class="alignright size-medium wp-image-201" title="taxix-wide-community" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/06/taxix-wide-community-300x215.jpg" alt="" width="300" height="215" /></a>There are a number of CNG powered vehicles hitting the market these days. Some have been more time tested than others. The word “fleet” doesn’t always have to denote trucks, it could also pertain to other service vehicles. This week we would like to highlight the Ford Transit Connect Taxi. These CNG run vehicles have been out several years and&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2011/12/23/ford-transit-connect-taxi/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2011/12/23/ford-transit-connect-taxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books on Natural Gas and Its Usage</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2011/12/09/books-natural-gas-usage/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2011/12/09/books-natural-gas-usage/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=281</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/12/shutterstock_90442816.jpg"><img class="alignright size-medium wp-image-282" title="shutterstock_90442816" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/12/shutterstock_90442816-300x243.jpg" alt="" width="300" height="243" /></a>There are a number of books out and available at your local bookstore devoted to the all important topic of natural gas. Next time you feel so inclined to visit the store or to order a book online check out:</p>
<p>&#160;</p>
<p><strong>Compressed Natural Gas (CNG) Transit Bus Experience Survey, April 2009-April 2010</strong></p>
<p>It illustrates lessons learned by CNG transit agencies.&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2011/12/09/books-natural-gas-usage/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2011/12/09/books-natural-gas-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your CNG Fueling Options</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2011/12/02/understanding-cng-fueling-options/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2011/12/02/understanding-cng-fueling-options/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[Upfitting]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=275</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/12/shutterstock_55367857.jpg"><img class="alignright size-medium wp-image-277" title="shutterstock_55367857" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/12/shutterstock_55367857-300x267.jpg" alt="" width="300" height="267" /></a>Once you have committed to the idea of converting your fleet to CNG fueled vehicle, the next question is how will refueling take place. There are a number of different options for CNG fuel to be noted.</p>
<p><strong>Onsite vs. Offsite Fueling</strong></p>
<p>Offsite fueling can easily be done if there is public access fueling nearby, including stations operated by the local&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2011/12/02/understanding-cng-fueling-options/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2011/12/02/understanding-cng-fueling-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Action for CNG Vehicle Growth!</title>
		<link>http://www.cleanvehiclesolutions.com/blog/2011/11/18/action-cng-vehicle-growth/</link>
		<comments>http://www.cleanvehiclesolutions.com/blog/2011/11/18/action-cng-vehicle-growth/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuel Vehicles]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.cleanvehiclesolutions.com/blog/?p=271</guid>
		<description><![CDATA[<p><a href="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/11/shutterstock_52614421.jpg"><img class="alignright size-medium wp-image-272" title="shutterstock_52614421" src="http://www.cleanvehiclesolutions.com/blog/wp-content/uploads/2011/11/shutterstock_52614421-300x290.jpg" alt="" width="300" height="290" /></a>The support of CNG vehicles by the governing bodies of the states are important to the growth of use and stimulus it can afford the local economy. As more CNG vehicles become available and are put on the road, the push for incentives and move to utilizing CNG vehicles for fleet purposes is growing rapidly. The way to get businesses&#8230; <a href="http://www.cleanvehiclesolutions.com/blog/2011/11/18/action-cng-vehicle-growth/" class="read_more">Read the rest</a></p]]></description>
		<wfw:commentRss>http://www.cleanvehiclesolutions.com/blog/2011/11/18/action-cng-vehicle-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

